Free
Everything to train and track your food.
Free forever
Start free. Training and keeping your diary are never capped.
Everything to train and track your food.
Free forever
With AI features and higher limits.
€3.99 per month
or €34.99 per year
No limits on your own plans, meals and AI.
€7.99 per month
or €69.99 per year
For gyms and coaches. To be worked out later.
Coming soon
Paying will be built into the app later. Until then you cannot take a paid plan yourself. Prices include VAT.
| What is included | Free | Basic | Pro |
|---|---|---|---|
| Training | |||
| Plans, agenda, training and progress | ✓ | ✓ | ✓ |
| Your own plans | 2 | 5 | Unlimited |
| Adopt standard plans | ✓ | ✓ | ✓ |
| Keep progress photos | — | ✓ | ✓ |
| Number of progress photos | — | Unlimited | Unlimited |
| Look back at workouts and progress | 2 months | Unlimited | Unlimited |
| Nutrition | |||
| Diary, goal and overviews | ✓ | ✓ | ✓ |
| Your own meals | 4 | 100 | Unlimited |
| Barcode scanner | ✓ | ✓ | ✓ |
| AI | |||
| AI food scan: photo or description | — | ✓ | ✓ |
| AI food scans per month (photo or description) | — | 20 | 200 |
| AI assistant (still in development) | — | ✓ | ✓ |
| AI assistant: requests per month | — | 20 | Unlimited |
| Sharing and history | |||
| Submit products, meals and exercises for everyone | ✓ | ✓ | ✓ |
Logging sets and the food diary have no limit in any plan.
If you drop to a lower plan you keep all your data. A limit only restricts creating something new.