Hoe calorieverbruik wordt geschat
De formule
kcal/min = MET × 3,5 × gewicht (kg) ÷ 200
MET per spiergroep
| Spiergroep | MET |
|---|---|
| Borst | 4,0 |
| Schouders | 3,5 |
| Biceps | 3,5 |
| Triceps | 3,5 |
| Onderarmen | 3,5 |
| Buik | 3,5 |
| Latissimus | 4,0 |
| Midden rug | 4,0 |
| Onderrug | 3,5 |
| Trapezius | 4,0 |
| Nek | 3,5 |
| Bilspieren | 4,5 |
| Quadriceps | 4,5 |
| Hamstrings | 4,5 |
| Kuiten | 3,5 |
| Abductoren | 4,5 |
| Adductoren | 4,5 |
MET per sport
| Sport | MET |
|---|---|
| Hardlopen | 8,3 |
| Wandelen | 3,5 |
| Bergwandelen | 6,0 |
| Fietsen | 7,5 |
| Mountainbiken | 8,5 |
| Zwemmen | 6,0 |
| Roeien | 7,0 |
| Schaatsen | 7,0 |
| Skiën | 6,0 |
| Voetbal | 7,0 |
| Tennis | 7,3 |
| Padel | 6,0 |
| Squash | 7,3 |
| Basketbal | 6,5 |
| Volleybal | 4,0 |
| Hockey | 7,8 |
| Vechtsport | 10,3 |
| Boksen | 7,0 |
| Klimmen | 7,5 |
| Yoga | 2,5 |
| Pilates | 3,0 |
| Dansen | 4,8 |
| CrossFit | 8,0 |
| Paardrijden | 4,0 |
| Golf | 4,3 |
| Surfen | 3,0 |
| Overig | 5,0 |
Waarom deze aanpak
Wat de schatting niet is
Bronnen
- Herrmann, S. D. et al. (2024). 2024 Adult Compendium of Physical Activities. pacompendium.com
- Ainsworth, B. E. et al. (2024). 2024 Adult Compendium of Physical Activities. Journal of Sport and Health Science. pmc.ncbi.nlm.nih.gov
- U.S. Dietary Guidelines Advisory Committee (2005). Report of the Dietary Guidelines Advisory Committee. dietaryguidelines.gov
- American College of Sports Medicine — indeling van matige inspanning als 3–6 MET.